Okinawa 3 Days 2 Nights by HX
| Resort Name/Category | Room Type | Stay Period | Adult Per Person | Child No Bed | Extra Night Per Person |
|||
|---|---|---|---|---|---|---|---|---|
| Twin | Single | Twin | Single | |||||
| Naha City Area 那霸市區 | ||||||||
| Comfort Hotel Okinawa Prefectural Office |
3* | ROH | 20May-31Oct | 3,600 | 3,800 | 2,360 | 500 | 650 |
$150 per room per night |
||||||||
| Mercure Okinawa Naha New opened on 27Apr12 |
3* | ROH | 20May-31Oct | 3,680 | 4,180 | 2,360 | 530 | 820 |
$150 per room per night |
||||||||
| Okinawa Harborview Crowne Plaza |
4* | ROH | 20May-25Jul | 4,150 | 5,480 | 2,360 | 780 | 1,530 |
| 26Jul-24Aug | 4,280 | 5,780 | 860 | 1,680 | ||||
| 25Aug-15Sep | 4,180 | 5,680 | 820 | 1,630 | ||||
| 16Sep-03Oct | 4,150 | 5,480 | 780 | 1,530 | ||||
| 04-31Oct | 4,180 | 5,680 | 820 | 1,630 | ||||
Twin $300 / Single $170 per room per night 12-14Jul : Twin $1,400 / Single $950 per room per night 10-12Aug : Twin $1,950 / Single $1,200 per room per night 13-15Aug : Twin $2,500 / Single $1,450 per room per night 13-15Sep : Twin $1,300 / Single $850 per room per night 20-22Sep : Twin $1,400 / Single $950 per room per night 11-13Oct : Twin $1,300 / Single $850 per room per night |
||||||||
| Okinawa Miyako Hotel | 4* | ROH | 20May-31Oct | 3,780 | 4,550 | 2,360 | 600 | 1,000 |
| Pacific Hotel Okinawa | 4* | ROH | 20May-31Jul | 3,480 | 3,880 | 2,360 | 460 | 730 |
| 01-31Aug | 3,680 | 4,080 | 530 | 780 | ||||
| 01Sep-31Oct | 3,550 | 3,950 | 460 | 730 | ||||
| Smile Hotel Okinawa Naha (Formerly Oranjour Okinawa) |
3* | DBL | 20May-19Jul | 3,280 | 3,550 | 2,360 | 350 | 550 |
| 20Jul-31Aug | 3,380 | 3,650 | 400 | 600 | ||||
| 01Sep-31Oct | 3,280 | 3,550 | 350 | 550 | ||||
| Beach Area - Onna Village 海灘區 ~ 恩納村 | ||||||||
| Rizzan Sea Park | 5* | ROH | 20May-30Jun | 3,850 | 4,780 | 2,360 | 640 | 1,180 |
| 01-19Jul | 4,050 | 4,980 | 720 | 1,260 | ||||
| 20Jul-24Aug | 5,280 | 6,250 | 1,360 | 1,900 | ||||
| 25-31Aug | 4,950 | 5,880 | 1,180 | 1,700 | ||||
| 01-30Sep | 4,050 | 4,980 | 720 | 1,260 | ||||
| 01-31Oct | 3,850 | 4,780 | 640 | 1,180 | ||||
11-14Aug : Twin $600 / Single $300 per room per night |
||||||||
| Central - Chatan Town 中部~ 北谷町 | ||||||||
| Hotel Miyuki Beach | 3* | ROH | 20May-12Jul | 3,580 | --- | 2,360 | 480 | --- |
| 13-31Jul | 4,250 | --- | 820 | --- | ||||
| 01-18Aug | 4,380 | --- | 900 | --- | ||||
| 19-26Aug | 4,250 | --- | 820 | --- | ||||
| 27Aug-30Sep | 3,880 | --- | 620 | --- | ||||
| 01-31Oct | 3,680 | --- | 530 | --- | ||||
11-15Aug : $220 per room per night |
||||||||
| The Beach Tower Okinawa | 4* | ROH | 20May-21Jun | 4,050 | 5,180 | 2,360 | 720 | 1,360 |
| 22Jun-19Jul | 4,250 | 5,550 | 820 | 1,530 | ||||
| 20Jul-31Aug | 5,680 | 8,380 | 1,550 | 2,980 | ||||
| 01Sep-31Oct | 4,250 | 5,550 | 820 | 1,530 | ||||
20May-19Jul, 01Sep-31Oct : $130 per room per night 20Jul-31Aug : $400 per room per night 13-14Jul : Twin $1,860 / Single $1,680 per room per night 10-15Aug : Twin $2,220 / Single $1,600 per room per night 28Sep-05Oct : Twin $780 / Single $450 per room per night |
||||||||
| Central - Ginowan 中部~ 宜野灣 | ||||||||
| Laguna Garden Hotel | 4* | ROH | 20May-11Jul | 4,280 | 4,880 | 2,360 | 860 | 1,200 |
| 12Jul-31Aug | 5,150 | 5,680 | 1,270 | 1,630 | ||||
| 01-22Sep | 4,680 | 5,280 | 1,040 | 1,400 | ||||
| 23Sep-31Oct | 4,280 | 4,880 | 860 | 1,200 | ||||
Notes :
- All prices and conditions are subject to change without prior notice.
- Hotel check in date must be finished on or before the valid date.
- Ticket is non-reroutable, non-endorsable and non-refundable. Valid on flight date shown only.
- Ticket validity: 2-7 Days (S class).
200513/UO1005
Price valid until 31Oct2013
Minimum 2 adults travel together
Valid for departure on Sun-Wed
Airfare surcharge
Depart on Thu-Sat
Adult $180 / Child $130 (S)
Valid on Mon-Sun
Adult $850 / Child $630 (N)
High seasons airfare surcharge
28-29Jun, 11Jul-28Aug, 19-20Sep
27-29Sep, 11-12Oct
Adult $1,120 / Child $850 (M)
Fare includes:
- Round trip economy class air ticket between HK and Okinawa by Hong Kong Airlines.
- 2 nights hotel accommodation with daily breakfast.
- $100,000 Group Travel Accident Insurance.
Fare not includes:
- Airport tax, HK security charge & fuel surcharge
Car Rental:
| Car Group |
No of pax |
Car Model |
24 hours |
| S class 1000cc |
5 Person | Honda FIT Nissan march Mitsubishi Colt Hyundai TB |
$640 |
| WA class 2000cc |
7 Person | Honda Odyssey | $1,300 |
Flight schedule:
| Hong Kong - Okinawa | ||
| Daily | HX 658 | 11:10 - 14:40 |
| Okinawa - Hong Kong | ||
| Daily | HX 657 | 15:40 - 17:30 |
Useful information :