名稱 |
價錢起(HK$) |
2024-02-10 CNY Maldives Sunseeker Luxury Liveaboard 7N - Travel with Amanda *Full* | |
2024-11-06 Fuvahmulah Shark Residence 8D6N Tiger Shark Encounter - Travel with Xpert Wilson | |
Adaaran Prestige Vadoo 3N | All Inclusive | SQ | HKD12,180up | 12,180 |
Anantara Kihavah 4N | Domestic Transfer + HB | SQ | HKD22,980up | 22,980 |
Anantara Veli 3N | SQ | 12,580up | 12,580 |
Angsana Ihuru 3N | HB | SQ | HKD10,180up | 10,180 |
Angsana Velavaru 3N | HB | SQ | HKD10,880up | 10,880 |
Athirige Boutique House 4N | FB | SQ Hanifaru Bay - Manta Point | 14,480 |
Atmosphere Kanifushi 4N | All-Inclusive | SQ | HKD16,380up | 16,380 |
Ayada, Maldives 3N | Domestic Transfer | SQ | HKD12,780up | 12,780 |
Baglioni Resort 4N | Include HB | SQ | HKD23,780up | 23,780 |
Banyan Tree Vabbinfaru 3N | HB | SQ | HKD12,280up | 12,280 |
Baros, Maldives 3N | Early Bird | SQ | HKD11,480up | 11,480 |
Blue Force One (Leo) Luxury Liveaboard 9D7N | 16,680 |
Carpe Diem Liveaboard 9D7N | 21,380 |
Carpe Novo Luxury Liveaboard 9D7N | 16,480 |
Carpe Vita Liveaboard 9D7N | 22,880 |
Centara Grand Island 3N | Early Bird | SQ | HKD17,080up | 17,080 |
Centara Ras Fushi 3N | Early Bird | SQ | HKD13,680up | 13,680 |
Coco Bodu Hithi 4N | Free Speedboat Transfer + HB | SQ | HKD17,080up | 17,080 |
Cocoa Island 3N | HB + Special Offer | SQ | HKD21,780up | 21,780 |
Cocoon 4N | Split Stay + AI | SQ | HKD13,080up | 13,080 |
Dusit Thani, Maldives 3N | Special Offer | SQ | HKD11,980up | 11,980 |
Emerald 3N | All Inclusive + Early Bird offer | SQ | HKD13,780up | 13,780 |
Emperor Explorer Liveaboard 9D7N | 19,780 |
Emperor Leo Liveaboard 9D7N | 17,580 |
Emperor Serenity Liveaboard 9D7N | 19,780 |
Emperor Virgo Liveaboard 9D7N | 19,380 |
Emperor Voyager Liveaboard 9D7N | 17,180 |
Fairmont Maldives 3N | HB | SQ | HKD22,480up | 22,480 |
FLY-NOW BONUS | Banyan Tree/Angsana Cruise + Villa 3N Combo | FB | SQ | HKD12,680up | 12,680 |
FLY-NOW BONUS | Mercure Kooddoo Resort 3N | SQ | HKD14,780up | 14,780 |
FLY-NOW BONUS | Varu by Atmosphere - All inclusive! | 3N | SQ | HKD15,880up* | 15,880 |
Furaveri Island 3N | Family Offer | SQ | HKD9,580up | 9,580 |
Fushifaru 3N | HB | SQ | HKD11,480up | 11,480 |
Fuvahmulah Shark Residence 5N / 7N Tiger Shark Encounter | |
Gili Lankanfushi 3N | Free Speedboat Transfer | SQ | HKD19,080up | 19,080 |
Grand Park Kodhipparu 3N | HB | SQ | HKD11,880up | 11,880 |
Hard Rock Hotel Maldives 4N | HB | SQ | HKD13,580up | 13,580 |
Heritance Aarah 4N | Apr19' New Open + AI | SQ | HKD16,080up | 16,080 |
Honors Legacy Liveaboard 9D7N | 15,380 |
Hurawalhi 3N | Meal Upgrade Offer | SQ | HKD22,180up | 22,180 |
Huvafen Fushi 3N | SQ | HKD21,780up | 21,780 |
Joali Maldives 4N | Special Discount + HB | SQ | HKD29,280up | 29,280 |
JW Marriott Maldives 3N | Nov'19 New Open | SQ | HKD18,880up | 18,880 |
Kandima, Maldives 4N | Special Discount + HB | SQ | HKD13,180up | 13,180 |
Kandolhu Island, Maldives 4N | Soft Inclusive | SQ | HKD18,980up | 18,980 |
Kudadoo Private Island 3N | AAA Experience | SQ | HKD31,380up | 31,380 |
Kudafushi, Maldives 4N | Domestic Transfer + AI | SQ | HKD12,280up | 12,280 |
Kuramathi Island 4N | Speedboat Transfer + FB | SQ | HKD12,980up* | 12,980 |
Kuredu Island 3N | All Inclusive Plus & Room Rate Discount | SQ | HKD17,780up* | 17,780 |
Maalifushi by COMO 3N | Free Seaplane Transfer + HB | SQ | HKD27,380up | 27,380 |
Mercure Kooddoo Resort 4N | FB | SQ | 14,480 |
Milaidhoo Island 3N | Early Bird | SQ | HKD22,180up | 22,180 |
Mirihi Island 3N | Early Bird discount | SQ | HKD19,980up | 19,980 |
Movenpick Resort Kuredhivaru 3N | Special Offer | SQ | HKD13,480up | 13,480 |
NH Collection Maldives Havodda Resort 3N | Early Bird + Full Board | SQ | HKD18,880up | 18,880 |
Niyama Private Islands 4N | HB | SQ | HKD23,680up | 23,680 |
OBLU by Atmosphere at Helengeli - All inclusive! | 3N | SQ | HKD10,680up | 10,680 |
OBLU SELECT at Sangeli 3N | All Inclusive | HKD16,780up | 16,780 |
Outrigger, Maldives 4N | Domestic Transfer + HB | SQ | HKD15,880up | 15,880 |
Ozen By Atmosphere at Maadhoo 3N | AI+Bonus Night | HKD12,850up | 12,850 |
Park Hyatt Hadahaa 3N | Domestic Transfer + HB | SQ | HKD14,880up | 14,880 |
Raffles 3N | HB+Domestic Transfer | SQ | HKD29,980up | 29,980 |
Sachika Luxury Liveaboard 7N | |
Saii Lagoon 4N | HB | SQ | HKD13,580up | 13,580 |
Scubaspa YANG/YING Super Luxury Liveaboard 7N | 21,080 |
Soneva Fushi 3N | Bonus Night | SQ | HKD28,180up | 28,180 |
Soneva Jani 2N & Soneva Fushi 2N | HB | SQ | HKD31,780up | 31,780 |
Soneva Jani 3N | Bonus Night | SQ | HKD35,580up | 35,580 |
SUN Siyam World Maldives 3N | All Inclusive | HKD21,080up | 21,080 |
Sunseeker Luxury Liveaboard 7N | |
The Residence Dhigurah 4N All Inclusive | SQ | HKD15,180up | 15,180 |
The Residence Falhumaafushi 3N HB | SQ | HKD11,180up | 11,180 |
The Standard, Huruvalhi (Ex: Carpe Diem) 3N | Domestic Flight | SQ | HKD13,880up | 13,880 |
The Westin Miriandhoo 3N | Oct18' Open + HB | SQ | HKD12,980up | 12,980 |
Vakkaru 4N | Domestic Transfer + HB | SQ | HKD17,280up | 17,280 |
Velaa Private Island Maldives 3N | SQ | HKD34,780up | 34,780 |
W Maldives 3N | HB | SQ | HKD19,580up | 19,580 |
White Sand Dhigurah 5N Diving Package | 13,780 |